Firms Directory
Comprehensive Index and Rankings for Proprietary Trading Firms
Total Firms
8
Featured Firms
3
Markets
3
RANK↑ | Firms Directory | Strengths | Profit Split | ACTIONS |
|---|---|---|---|---|
| #1 | ![]() Fintokei challenge-based | Japanese market leader | 80-95% | View Details |
| #2 | ![]() The5ers challenge-based | Multiple evaluation program formats (1, 2, 3-step) | 80-100% | View Details |
| #3 | ![]() FundedNext challenge-based | Performance tracking during evaluation phase | 80-95% | View Details |
| #4 | ![]() FundingPips challenge-based | Up to 100% profit share | 60-100% | View Details |
| #5 | ![]() FTMO challenge-based | 240,000+ trader evaluations completed globally | 80-90% | View Details |
| #6 | ![]() QT Funded challenge-based | Multiple challenge types: PRIME (2-step/3-step), POWER, and INSTANT funding | 80-100% | View Details |
| #7 | ![]() Alpha Capital Group challenge-based | 4 distinct evaluation programs (1-step, 2-step, 3-step, swing) | 80% | View Details |
| #8 | ![]() SuperFunded challenge-based | Trader-friendly terms | Competitive | View Details |







